Health Packages
LIST OF PACKAGE RATES
Particular | Delux | Semi Private | Private room |
---|---|---|---|
ABDOMINAL SURGERIES | |||
Laparoscopic Hernia Repair | 75000/- | 60000 | 70000 |
Umbilical Hernia Repair | 75000/- | 60000 | 70000 |
Inguinal Hernia Repair | 75000/- | 60000 | 70000 |
Appendectomy ( Lap ) | 75000/- | 60000 | 70000 |
Appendectomy ( Open ) | 75000/- | 60000 | 70000 |
Cholecystectomy ( Lap ) | 80000/- | 75000 | 80000 |
Cholecystectomy ( Open ) | 65000/- | 50000 | 60000 |
GYNAECOLOGY PROCEDURES | |||
LSCS | 65000/- | 55000 | 60000 |
Normal Delivery | 30000/- | 15000 | 25000 |
Forceps Delivery | 35000/- | 25000 | 30000 |
Hysterectomy ( Abdominal ) | 85000/- | 70000 | 80000 |
Hysterectomy ( Vaginal ) | 85000/- | 70000 | 80000 |
Hysterectomy ( Lap ) | 95000/- | 80000 | 90000 |
Ectopic Pregnancy | 65000/- | 50000 | 60000 |
Ovarian Cyst / Tumour | 85000/- | 70000 | 80000 |
Ovarian cyst/Oophorectomy/ Adhesinolysis (LAP) | 105000/- | 90000 | 100000 |
D & C | We don’t conduct D & C – Bora Hospital | ||
GENITO URINARY TRACT | |||
TUR-P – Prostatectomy | 75000/- | 60000 | 70000 |
Hydrocele | 35000/- | 25000 | 30000 |
Circumcision Under LA / GA | 35000/- | 25000 | 30000 |
Piles Band Ligation | 45000/- | 35000 | 40000 |
Fissure Sphincter Stretching / Cutting Under LA | 45000/- | 35000 | 40000 |
Fissure Sphincter Streching / Cutting Under GA | 45000/- | 35000 | 40000 |
Fistula in ANO ( low level ) | 45000/- | 35000 | 40000 |
Fistula in ANO ( High level ) | 45000/- | 35000 | 40000 |
Stapling Haemorrhoidectomy | 75000/- | 60000 | 70000 |
CVS | |||
Pacemaker Implantation | |||
Varicose Veins Stripping / Ligation ( Unilateral ) | 140000/- | 80000 | 130000 |
Varicose Veins Stripping / Ligation (Bilateral) | 225000/- | 150000 | 200000 |
Particular | Delux | Semi Private | Private room |
---|---|---|---|
MUSCULO-SKELETAL SYSTEM | |||
Fractures With Internal Fixation | 70000/- | 50000 | 60000 |
Disc Prolapse – Laminectomy | 100000/- | 80000 | 90000 |
Closed Reduction + POP | 20000/- | 12000 | 15000 |
Release Of Carpel Tunnel Syndrome | 45000/- | 35000 | 40000 |
Removal Of Implants | 25000/- | 20000 | 20000 |
Arthroscopy – Diagnostic | 45000/- | 30000 | 40000 |
Arthoroscopy Surgery Of The Knee | 65000/- | 50000 | 60000 |
Miscellaneous | |||
Breast Abscess | 45000/- | 30000 | 40000 |
Thyroidectomy | 90000/- | 75000 | 85000 |
Fibroadenoma Brest Excision | 90000/- | 75000 | 85000 |
Excision Of Lymphoma | 45000/- | 30000 | 40000 |
LN Biopsy | 35000/- | 25000 | 30000 |
Excision Of Ganglion Under L.A. / G.A. | 30000/- | 20000 | 25000 |
I & D Of Gluteal Abscess | 55000/- | 40000 | 50000 |
Chemotherapy | 30000/- | 18000 | 20000 |
ENT Procedures | |||
Throat Surgeries | |||
Tonsillectomy | 35000/- | 22000 | 25000 |
Adentonsillectomy | 30000/- | 22000 | 25000 |
Microlaryngeal Surgeries | 45000/- | 30000 | 40000 |
Foreign Body Removal From Esophagus | 30000/- | 20000 | 25000 |
Tongue Tie Release | 20000 | 25000 | |
Nasal Surgeries | |||
Septoplasty | 45000/- | 30000 | 35000 |
Inferior Turbinectomy | |||
Septorhinoplasty | 55000/- | 40000 | 50000 |
Foreign Body Removal ( Depends ) | 25000/- | 15000 | 20000 |
Ear Surgeries | |||
Myringoplasty | 55000/- | 40000 | 50000 |
Tympanoplasty | 65000/- | 50000 | 60000 |
Stapedectomy | 65000/- | 50000 | 60000 |
Open Cavity Procedures | |||
Preauricular Sinus Excision | 30000/- | 20000 | 25000 |
Ear Lobe Repair | 20000/- | 10000 | 15000 |
Mastoidectomy | 65000/- | 50000 | 60000 |
Eye Package | |||
Cataract – Imported, Foldable, Acrylic, Faco | 55000 | 40000 | 50000 |
( Charges may be vary from case to case i.e. 25 % + /- )
ACCOMODATION CHARGES | DELUX | SEMI PRIVATE | SPECIAL | |
---|---|---|---|---|
SURGICAL CHARGES | ||||
CATEGORY OF SURGERY | ||||
GRADE I ( Minor ) | ||||
OPERATION THEATRE CHARGES | 8500/- | 5500 | 6500 | |
HOSPITAL ANAESTHESIA CHARGES | 4500/- | 3500 | 4000 | |
ANAESHETIST FEES | 3500/- | 2500 | 3000 | |
SURGEONS FEES Depends on surgery | ||||
GRADE II ( Intermediate ) | ||||
OPERATION THEATRE CHARGES | 7500/- | 4500 | 6500 | |
HOSPITAL ANAESTHESIA CHARGES | 3500/- | 2500 | 3000 | |
ANAESHETIST FEES | 3500/- | 2500 | 3000 | |
SURGEONS FEES Depends on surgery | ||||
GRADE III ( Major ) | ||||
OPERATION THEATRE CHARGES | 15000/- | 8500 | 10000 | |
HOSPITAL ANAESTHESIA CHARGES | 8500/- | 6500 | 8000 | |
ANAESHETIST FEES | 8500/- | 6000 | 8000 | |
SURGEONS FEES Depends on surgery | ||||
GRADE IV ( Major Plus ) | ||||
OPERATION THEATRE CHARGES | 15000/- | 9000 | 10000 | |
HOSPITAL ANAESTHESIA CHARGES | 9500/- | 7000 | 9000 | |
ANAESHETIST FEES | 9500/- | 7000 | 9000 | |
SURGEONS FEES Depends on surgery | ||||
GRADE V ( Supra Major & Supra Major Plus ) | ||||
OPERATION THEATRE CHARGES | 15000/- | 11000 | 12000 | |
HOSPITAL ANAESTHESIA CHARGES | 15000/- | 11000 | 12000 | |
ANAESHETIST FEES | 7500/- | 6000 | 7000 | |
SURGEONS FEES Depends on surgery | ||||
EXTRA TIME ( ALL GRADES ) | ||||
RATE PER EACH EXTRA HALF HOUR | ||||
HOSPITAL ANAESTHESIA CHARGES ( Depends ) | 2500/- | 1500 | 2000 | |
ANAESHETIST FEES | 2500/- | 1500 | 2000 | |
SURGEONS FEES Depends on surgery |
( Charges may be vary from case to case i.e. 25 % + /- )
LIST OF PACKAGES COVERED DAY CARE SURGERY PROCEDURES
Surgeries & Procedure | Package Rates | ||
---|---|---|---|
ENT & EYE Surgeries | |||
DCR ( Dacryo Cystorhinostomy ) | 15000/- | ||
SURGERY / OPERATION ON EYELID E.g. ( Cyst Excision ) | 15000/- | ||
SEPTORHINOPLASY | 20000/- | ||
CALD – WEL - LUC | 20000/- | ||
ANTRAL PUNCTURE | 15000/- | ||
MASTOLDECTOMY | 25000/- | ||
G.U.T. ( Genitourinary Tract ) | |||
CYSTOSCOPY | 15000/- | ||
CYSTOSCOPY + BIOPSY | 20000/- | ||
CYSTOSCOPY + REMOVAL OF FOREIGN BODY | 20000/- | ||
LIST OF PACKAGES COVERED DAY CARE SURGERY PROCEDURES | |||
Cystone + Cauterization Of Papilloma | 20000/- | ||
Cystone + Crushing Bladder Stone | 35000/- | ||
Cystolithotomy | 20000/- | ||
Testicular Biopsy | 15000/- | ||
Orchidectomy | 25000/- | ||
R.C. TVH | 15000/- | ||
Hysteroscopy | 15000/- | ||
Urethral – Dilatation Under L.A | 15000/- | ||
Urethral Cystoscopic Guidance | 15000/- | ||
TUR.P. | 65000/- to 75000/- | ||
LIST OF PACKAGES COVERED DAY CARE SURGERY PROCEDURES | |||
Tendon Repair | 35000/- | ||
Nerve Repair | 40000/- | ||
Small Amputation | 50000/- | ||
Miscellaneous | |||
I & D of palmar abscess | 15000/- | ||
Tendon sheath abscess | 20000/- | ||
Gynaecomastia excision | 35000/- | ||
Lumpectomy excision | 35000/- | ||
Excision of cyst | 20000/- | ||
Excision of contracture | 25000/- | ||
Excision of lymphnodes / excision ganglion under LA / GA | 25000/- |
DEPT | INVESTIGATION | RATES |
---|---|---|
BLOOD BANK | ||
BLOOD BAGS COOMBS TEST – DIRECT AND INDIRECT COOMBS TEST – DIRECT COOMBS TEST – INDIRECT CROSS MATCHING RH ANTIBODY TITIRE |
750 200 100 100 130 150 |